Storck Frame Sizing
Storck frames are available in a huge range of sizes:
- All seat tubes are measured centre of bottom bracket to top of seat tube
- All top tubes are measured centre of head tube to centre of seat tube along the actual tube (Frames with a sloping top tube may be slightly longer than listed below)
Please do not hesitate to contact us for further information
Scenario CD 1.0
| Size | Seat Tube Length | Top Tube Length (Actual) | Head Tube Length | Chain Stay Length | Seat Angle (Degree) | Head Angle (Degree) |
| 51 | 50 cm | 53.7 cm | 11.5 cm | 40.5 cm | 74° | 72.5° |
| 55 | 53 cm | 55.3 cm | 13.9 cm | 40.5 cm | 73.5° | 73.5° |
| 59 | 57.2 cm | 56.7 cm | 18.4 cm | 40.5 cm | 73.5° | 74° |
| 63 | 61.2 cm | 59 cm | 22.9 cm | 40.5 cm | 73.5° | 73.5° |
Scenario C 0.9 / C 1.1 / C 1.2
| Size | Seat Tube Length | Top Tube Length (Actual) | Head Tube Length | Chain Stay Length | Seat Angle (Degree) | Head Angle (Degree) |
| 47 | 47 cm | 51 cm | 12.4 cm | 40.5 cm | 75° | 71° |
| 51 | 50 cm | 53.7 cm | 11.5 cm | 40.5 cm | 74° | 73° |
| 55 | 53 cm | 55.3 cm | 13.9 cm | 40.5 cm | 73° | 74° |
| 57 | 55 cm | 55.8 cm | 16.2 cm | 40.5 cm | 74° | 74° |
| 59 | 57.2 cm | 56.2 cm | 18.4 cm | 40.5 cm | 73° | 74° |
| 61 | 61.2 cm | 59 cm | 22.9 cm | 40.5 cm | 74° | 74° |
Scenario Pro
| Size | Seat Tube Length | Top Tube Length (Actual) | Head Tube Length | Chain Stay Length | Seat Angle (Degree) | Head Angle (Degree) |
| 51 | 53.4 cm | 53.5 cm | 11.5 cm | 40.5 cm | 74° | 72.5° |
| 53 | 55 cm | 54.5 cm | 11.5 cm | 40.5 cm | 74° | 73° |
| 55 | 57.2 cm | 55.3 cm | 13.9 cm | 40.5 cm | 73.5° | 73.5° |
| 57 | 59.2 cm | 56.2 cm | 16.1 cm | 40.5 cm | 73.5° | 73.5° |
| 59 | 61.2 cm | 57.4 cm | 18.4 cm | 40.5 cm | 73.5° | 73.5° |
| 61 | 63.2 cm | 58.5 cm | 20.7 cm | 40.5 cm | 73.5° | 73.5° |
| 63 | 65.2 cm | 59.5 cm | 22.9 cm | 40.5 cm | 73.5° | 73.5° |
Scenario
| Size | Seat Tube Length | Top Tube Length (Actual) | Head Tube Length | Chain Stay Length | Seat Angle (Degree) | Head Angle (Degree) |
| 47 | 49.5 cm | 49.1 cm | 12.7 cm | 40.5 cm | 75° | 71° |
| 51 | 53.4 cm | 53.5 cm | 10.6 cm | 40.5 cm | 74° | 72.5° |
| 53 | 55 cm | 54.4 cm | 10.6 cm | 40.5 cm | 74° | 73° |
| 55 | 57.2 cm | 55.3 cm | 12.8 cm | 40.5 cm | 73.5° | 73.5° |
| 57 | 59.2 cm | 56.2 cm | 15.2 cm | 40.5 cm | 73.5° | 73.5° |
| 59 | 61.2 cm | 57.4 cm | 17.3 cm | 40.5 cm | 73.5° | 73.5° |
| 61 | 63.2 cm | 58.5 cm | 19.6 cm | 40.5 cm | 73.5° | 73.5° |
| 63 | 65.2 cm | 59.5 cm | 21.8 cm | 40.5 cm | 73.5° | 73.5° |
| 66 | 68 cm | 60.5 cm | 24.7 cm | 40.5 cm | 73.5° | 73.5° |
Vision Light
| Size | Seat Tube Length | Top Tube Length (Actual) | Head Tube Length | Chain Stay Length | Seat Angle (Degree) | Head Angle (Degree) |
| 51 | 50 cm | 53.7 cm | 11.5 cm | 40.5 cm | 74° | 73° |
| 55 | 53 cm | 55.3 cm | 13.9 cm | 40.5 cm | 73° | 74° |
| 57 | 55 cm | 55.8 cm | 16.2 cm | 40.5 cm | 74° | 74° |
| 59 | 57.2 cm | 56.2 cm | 18.4 cm | 40.5 cm | 73° | 74° |
| 63 | 61.2 cm | 59 cm | 22.9 cm | 40.5 cm | 74° | 74° |
Organic Light
| Size | Seat Tube Length | Top Tube Length (Actual) | Head Tube Length | Chain Stay Length | Seat Angle (Degree) | Head Angle (Degree) |
| 17 | 43 cm | 56 cm | 11 cm | 42.5 cm | 74.7° | 71.5° |
| 19 | 48 cm | 58 cm | 11 cm | 42.5 cm | 73.9° | 71.5° |
| 21 | 52 cm | 59.9cm | 11 cm | 42.5 cm | 73° | 71.5° |
Adrenalin Carbon
| Size | Seat Tube Length | Top Tube Length (Actual) | Head Tube Length | Chain Stay Length | Seat Angle (Degree) | Head Angle (Degree) |
| 17 | 43 cm | 56 cm | 11 cm | 42 cm | 73° | 70.5° |
| 19 | 47 cm | 57.5 cm | 12 cm | 42 cm | 73° | 71° |
| 21 | 53 cm | 59 cm | 16 cm | 42 cm | 73° | 70.5° |
Adrenalin
| Size | Seat Tube Length | Top Tube Length (Actual) | Head Tube Length | Chain Stay Length | Seat Angle (Degree) | Head Angle (Degree) |
| 15 | 38 cm | 56.8 cm | 95 cm | 42 cm | 73° | 70.5° |
| 17 | 43 cm | 57.7 cm | 11 cm | 42 cm | 73° | 70.5° |
| 19 | 48 cm | 58.5 cm | 13.5 cm | 42 cm | 73° | 70.5° |
| 21 | 52 cm | 58.8 cm | 16 cm | 42 cm | 73° | 70.5° |
| 23 | 58 cm | 59 cm | 18 cm | 42 cm | 73° | 70.5° |
Rebel Carbon
| Size | Seat Tube Length | Top Tube Length (Actual) | Head Tube Length | Chain Stay Length | Seat Angle (Degree) | Head Angle (Degree) |
| 17 | 43 cm | 56 cm | 12 cm | 42 cm | 73° | 71° |
| 19 | 47 cm | 57.5 cm | 12 cm | 42 cm | 73° | 71° |
| 21 | 53 cm | 59 cm | 16 cm | 42 cm | 73° | 72° |
Rebel Race / Rebel
| Size | Seat Tube Length | Top Tube Length (Actual) | Head Tube Length | Chain Stay Length | Seat Angle (Degree) | Head Angle (Degree) |
| 14.5 | 36.8 cm | 53.8 cm | 10 cm | 42 cm | 73° | 71.5° |
| 16 | 40.8 cm | 54.5 cm | 10 cm | 42 cm | 73° | 71.5° |
| 17.5 | 44.5 cm | 56.2 cm | 10 cm | 42 cm | 73° | 71.5° |
| 18.5 | 47 cm | 57 cm | 10 cm | 42 cm | 73° | 71.5° |
| 20 | 50.8 cm | 58 cm | 12.5 cm | 42 cm | 73° | 71.5° |
| 21.5 | 53.5 cm | 58.8 cm | 16 cm | 42 cm | 73° | 72° |
| 23 | 58.4 cm | 58.9 cm | 17 cm | 42 cm | 73° | 71.5° |